All requests for technical advice should be addressed to the Chairman of the Bells Advisory Committee. Requests should be in writing with the authority of the PCC. The Bell Consultants' out of pocket expenses are met by the Association's Bell Repair Fund to which many PCCs with a ring of bells in the Diocese are affiliated by paying an annual donation.
The following items of interest occurred in 2005.
Alfreton St Martin (8 bells) | The PCC is keen to carry out substantial improvements to the bell installation and has set up a committee to define what will be done. The bell consultants have carried out an inspection and made recommendations. |
Ashover All Saints (10 bells) | Installation of a ringers' gallery. Project proceeding. |
Beeley St Anne (3 bells) | The bell consultants, with local help, repaired the clappers and made recommendations for further remedial work. |
Eckington Ss Peter and Paul (8 bells) | Installation of two dumb bells for training purposes in the Gordon Halls Ringing Centre. A faculty was obtained in November. Some components (wheels, bearings, pulleys, sliders) were procured during 2005 with much appreciated help from Eayre & Smith. Design and detail drawings were completed in early January 2006. Browne Structures Ltd. of Swadlincote has very kindly undertaken to manufacture (free of charge) most of the steel components. |
Glossop St James, Whitfield Parish (8 bells) | Following an inspection, it was recommended that several of the pulleys should be overhauled/renewed and the wheel segments monitored at frequent intervals for signs of splaying away from the sole plates. |
Hartington St Giles (3 bells) | Replacement of the existing 3 bells by 8 bells in a new steel “H” frame. The PCC purchased the 6 ex Stanton-in-Peak bells and their canons have been removed and the bells retuned. Issue of a Faculty is expected soon. More than 70% of all necessary funding is now available to the project including the DDA grant and loan. DDA help with training a new ringing band will be required in 2006. |
Hayfield St Matthew (8 bells) | Inspection supported local ringers' findings that the pulleys required replacement. Work subsequently carried out by Eayre & Smith. |
Idridgehay St James (1 bell) | Following an inspection in September, recommendations were made to improve the method of “clocking” the bell. |
Mugginton All Saints (6 bells) | Ventilation for the nave, via the tower intermediate room and bell chamber, necessitated installation of sound attenuated ducting to reduce the sound level of the bells in the nave. |
Old Brampton Ss Peter and Paul (6 bells) | Two inspections were carried out in August. Of prime concern is the possibility that the bell chamber floor is rotting and may need to be replaced. Replacement would give the opportunity to reduce ringing room noise levels from the bells and to provide more headspace under the bell frame for maintenance. It is also recommended that the ringing circle be improved at the same time by rearrangement / addition of pulleys. |
Pinxton St Helen (8 bells) | The rope on the third was jumping its wheel and inspection revealed that the wheel had been incorrectly fitted. Correct refitting of the wheel cured the problem. |
Radbourne St Andrew (3 bells) | Inspection revealed the stays had no holding bolts. Recommendations made to refit bolts. |
Sandiacre St Giles (6 bells) | In order to reduce the bell loads on the tower it is now proposed to rehang the bells lower down in a new two-tier frame. Fred Pembleton is carrying out the design. |
Wingerworth All Saints (5 bells) | Two inspections were carried out in September. The local band wish to create a ground floor ringing room. |
Wirksworth St Mary (8 bells) | Following an inspection, several recommendations were made all of which could quite easily be undertaken by the local band. |
Youlgrave All Saints (10 bells) | Augmentation to 12 bells plus a sharp second bell. Initial technical concerns have been overcome and the PCC is proceeding to obtain a Faculty. |
Inventory of bells for ringing in the Derby Diocese
Number of Bells | Total Number of Rings | Unringable Rings |
12 | 1 | 0 |
10 | 6 | 0 |
8 | 38 | 0 |
6 | 54 | 1 (Sandiacre) |
5 | 6 | 0 |
4 | 7 | 1 (Elvaston) |
3 | 27* | 12 |
TOTAL | 139 | 14 |
*Twyford is no longer hung for full circle ringing and so not included.
Out of a total of 839 bells, 46 are unringable. This means that 10.1% of peals and 5.5% of bells are unringable.
Galebreaker is strong PVC coated woven polyester sheet with closely spaced tiny holes. Placed close up against the inside of the louvres, it stops the birds and rain getting in whilst still allowing ventilation. It readily transmits sound. John Cater has a large, 1.8 metre wide roll which he is willing to sell on at a discounted price of £15.65 per metre.
Keltek Trust is a 'sale and mart' for second hand and redundant bells. If your church is interested in second hand bells to augment or replace poor existing bells let one of the bell consultants know.
Mike Banks & Robin Lyon
Bell Consultants