The Derby Diocesan Association of Church Bellringers Income and Expenditure Account Year ended 31 December 2005
| Income | 2005 | |
| £ | £ | |
| Subscriptions | ||
| Current | 5,500.00 | |
| NRLM | 18.00 | 5,518.00 |
| Reports | ||
| Sales | 59.50 | |
| Adverts | 127.00 | 186.50 |
| Other | ||
| Bank Interest | 54.47 | 54.47 |
| Profit from the Annual Dinner Surplus from the Worthington Cup |
188.77 35.00 |
|
| Total Income | 5,982.74 | |
| Expenditure | 2005 | |
| £ | £ | |
| Insurance | ||
| Members' accident scheme | 300.33 | |
| Public Liability | 694.05 | |
| Trophies | 67.92 | |
| Handbells | 35.07 | 1,097.37 |
| Central Council of Church Bellringers | ||
| Affiliation | Nil | |
| Rep's expenses | 120.00 | 120.00 |
| Administration | ||
| Subsidy for Maintenance Course | 2.28 | |
| Postage & duplication | 183.30 | |
| Meeting rooms | 25.00 | |
| Advertising (Ringing World) | 177.90 | |
| Web Site | 23.50 | |
| Bank charges | Nil | 411.98 |
| Printing Annual Report | 949.41 | |
| BRF | ||
| Grant | 1,000.00 | |
| Donations | Nil | 1,000.00 |
| Other | ||
| Repayment to Alison Barnett | 110.13 | |
| Deposit for Annual Dinner | Nil |
110.13 |
| Total Expenditure | 3,688.89 | |
| Annual Dinner 2005 | |||||
Income |
Expenditure |
||||
| Sale of tickets | 1,546.00 | Cost of 81 dinners @ £16.95 | 1,372.95 | ||
| Deposit paid in 2004 | 100.00 | Top Table Wine | 19.90 | ||
| Flowers | 29.38 | ||||
| Hire of Piano | 25.00 | ||||
| Menu Cards | 10.00 | ||||
| Profit | 188.77 | ||||
| 1,646.00 | 1,646.00 | ||||
| Bell Maintenance Course 2005 | |||||
| Income | Expenditure | ||||
| 9 students at £15 | 135.00 | Stationery | 35.46 | ||
Lunch | 46.82 | ||||
| Travelling Expenses 3 @ £5 | 15.00 | ||||
| Loss | 2.28 | Hire of room and kitchen | 40.00 | ||
| 137.28 | 137.28 | ||||
Worthington Cup |
|||||
| Income | Expenditure | ||||
| Entry Fees | 80.00 | Gift to Judge | 20.00 | ||
| Donation to the Cathedral | 20.00 | ||||
| Administration | 5.00 | ||||
| Surplus to Association Funds | 35.00 | ||||
| 80.00 | 80.00 |
Balance sheet as at 31 December 2005
| Bank | Cash | Total | |
| £ | £ | £ | |
| Opening Balances 1 January 2005 | 1,919.90 | 67.31 | 1,987.21 |
| Income 2005 | 7,525.97 | 195.50 | 7,721.47 |
| Expenditure 2005 | 5,269.91 | 157.71 | 5,427.62 |
| Closing Balances 31 December 2005 | 4,175.96 | 105.10 | 4,281.06 |
Excess of Income over Expenditure 2005: 2,293.85 The Bank Balance is held as £2,175.96 in the current account and £2,000 in reserve. |
|||
We have examined the Income and Expenditure Account and Balance Sheet, which are in accordance with the books, vouchers and information made available to us.
R.A. Meads & Irene Clarke - Independent Examiners
Treasurer's Report for 2005
The Association Finances are returned to a robust state. Adult membership is up but I am saddened to see that Junior membership has dwindled. This fall is a matter that I think we should address with some urgency when considering the long-term future of the Association.
I have mentioned to your Committee the wisdom of putting on one side a sum each year, on deposit, so that we may have money available at the end of this decade for hosting the Central Council. You will see that I have set aside £ 2,000.00 as this year's contribution to this.
I have tried to show the accounts for several key events in the year - for example the Annual Dinner - so that members may see how these events are funded.
Because of this, I have shown only the final situation for these events in the Income and Expenditure Account - that is their profit or loss. These mean that this part of the accounts no longer shows the flow of often large sums of money in and out, which I feel, is confusing. This is why the Total Income is shown as £5,982.74 here whereas a glance at the Balance sheet shows the actual sum coming in was £ 7,721.47
Graeme Hughes